Better continues his lead at the automated trading championships. I am still most interested in WinWin2007’s scalping strategy. If any if you know him can you setup an introduction?

Here are the current results - you can learn more at:

http://championship.mql4.com/

# Login Name Comments Country PF Balance Profit Equity
1 500008 Better 641 Ukraine 2.18 130 475.45 0.00 130 475.45 The balance has not changed
2 500197 wackena 95 United States 2.40 55 042.10 0.00 55 042.10 The balance has not changed
3 500271 Pegasmaster 36 Ukraine 3.03 39 945.81 0.00 39 945.81 The balance has not changed
4 500123 draz 25 Croatia 1.37 39 547.76 0.00 39 547.76 The balance has not changed
5 500162 zyx40 40 Russia 1.96 36 858.40 0.00 36 858.40 The balance has not changed
6 500087 YuraZ 42 Russia 2.12 35 222.97 0.00 35 222.97 The balance has not changed
7 500097 Saloght 39 Russia 1.77 34 888.70 0.00 34 888.70 The balance has not changed
8 500494 Newman2 26 Canada 2.04 31 952.46 0.00 31 952.46 The balance has not changed
9 500030 TeamSky 18 Japan 5.16 29 924.87 0.00 29 924.87 The balance has not changed
10 500445 Greezly 12 Ukraine 2.96 26 932.05 0.00 26 932.05 The balance has not changed
11 500022 maxfade 20 Ukraine 1.21 25 933.58 0.00 25 933.58 The balance has not changed
12 500274 rfiche 19 Brazil 1.70 25 497.51 0.00 25 497.51 The balance has not changed
13 500432 winwin2007 713 Germany 2.23 25 443.60 0.00 25 443.60 The balance has not changed
14 500179 Richi_k2 6 Bulgaria 2.96 24 874.12 0.00 24 874.12 The balance has not changed
15 500062 dogada 5 Ukraine 4.55 24 584.48 0.00 24 584.48 The balance has not changed

del.icio.us Reddit Slashdot Digg Facebook Technorati Google StumbleUpon Netscape Yahoo co.mments Bloglines Bookmark.it Newsvine Backflip Squidoo